The municipal enterprise "Chuguyivvoda" informs consumers that from 01.01.2025 the cost of paid services will be changed based on the order of the enterprise dated 06.12.2024 No. 97:
| No. of the company | Type of services | Cost of services, UAH including VAT | |
| population | organizations, enterprises | ||
| 1 | Issuance of a certificate of no debt | 108,00 | – |
| 2 | Dismantling the water meter assembly | 222,00 | 720,00 |
| 3 | Installation of water meter assembly | 222,00 | 720,00 |
| 4 | Unsealing the water meter assembly | 180,00 | 600,00 |
| 5 | Sealing the water meter unit | 228,00 | 660,00 |
| 6 | Unsealing of 2 water metering units | 210,00 | 654,00 |
| 7 | Sealing of 2 water metering units | 288,00 | 750,00 |
| 8 | Unsealing the water supply valve | 180,00 | 600,00 |
| 9 | Sealing the water supply mortise valve | 228,00 | 660,00 |
| 10 | Unsealing 2 water supply valves | 210,00 | 654,00 |
| 11 | Sealing of 2 water supply mortise valves | 288,00 | 750,00 |
| 12 | Development of a wiring diagram for a water metering unit | 702,00 | 1 146,00 |
| 13 | Development of technical conditions for connection to water supply networks | 1 158,00 | 1 902,00 |
| 14 | Development of technical conditions for connection to sewage networks | 966,00 | 1 752,00 |
| 15 | Coordination of schemes, copies from plans, when performing earthworks near water and sewage networks | 174,00 | 450,00 |
| 16 | Acceptance of liquid waste to the centralized sewage system (per 1m3) | 75,00 | 96,00 |
| 17 | Water supply (per 1m3) | 48,00 | 117,00 |
| 18 | Issuance of a permit for tapping into the water supply network | 306,00 | 588,00 |
| 19 | Issuance of a permit for cutting into the sewer network | 306,00 | 588,00 |
| 20 | Disconnection from the water supply network without excavation (private sector) | 978,00 | – |
| 21 | Connection to the water supply network without excavation (private sector) | 1 884,00 | – |
| 22 | Disconnection from the water supply network with excavation work (private sector) | 1 650,00 | – |
| 23 | Connection to the water supply network with earthworks (private sector) | 3 228,00 | – |
Administration of the Commune "Chuguyivvoda"«
