Guided by clause 8 of part seven of Article 15 «On the legal regime of martial law», taking into account the Resolution of the Verkhovna Rada of Ukraine dated 11/16/2022 No. 2777-ИХ «On the exercise by the heads of military administrations of settlements in the Kharkiv region of the powers provided for in part two of Article 10 of the Law of Ukraine «On the legal regime of martial law», the order of the President of Ukraine dated 10/04/2022 No. 240/2022-рп «On the appointment of G. Minaeva as the head of the Chuguiv city military administration of the Chuguiv district of the Kharkiv region», clause 2 of clause «a» (own powers), clause 20 of clause «a» of Art. 30 of the Law of Ukraine "On Local Self-Government in Ukraine", the Law of Ukraine "On Housing and Communal Services", the Order of the Ministry of Regional Development, Construction and Housing and Communal Services of Ukraine dated 13.06.2016 No. 150 "On Approval of the Procedure for Conducting a Competition for the Appointment of an Apartment Building Manager", the Chuguiv City Military Administration of the Chuguiv District of the Kharkiv Region held a competition for the appointment of an apartment building manager on the territory of the Chuguiv City Territorial Community for buildings in which an association of apartment building co-owners has not been created, whose co-owners have not made a decision on the form of management of the apartment building.
According to the results of the competition held on December 18, 2024, in accordance with the order of the head of the Chuguev city military administration dated 12/24/2024 No. 1843 «On approval of the protocol of the competitive commission for the appointment of a manager of an apartment building in the territory of the Chuguiv urban territorial community regarding buildings in which an association of co-owners of an apartment building has not been created, whose co-owners have not made a decision on the form of management of the apartment building dated 18.12.2024 No. 1", we bring to the co-owners information about the appointment of a manager with whom contracts for the provision of services for the management of apartment buildings have been concluded.
Contracts on the provision of apartment building management services shall enter into force on January 1, 2025 and shall be concluded for a period of one year. Previous contracts for the provision of services for the management of apartment buildings, concluded in accordance with the decision of the executive committee of the Chuguiv City Council dated April 12, 2019 No. 110, are considered invalid.
Those wishing to review or obtain a copy of the current agreement can contact their manager.
Information about the manager with whom contracts have been concluded for the provision of services for the management of apartment buildings in the territory of the Chuguiv urban territorial community regarding buildings in which an association of co-owners of an apartment building has not been created, whose co-owners have not made a decision on the form of management of the apartment building
Municipal housing repair and maintenance enterprise of Chuguev.
Address: 63503, Kharkiv region, Chuguev city, Staronikolska st., 57.
CODE 22647162
Certificate No. 100048696
E-mail: [email protected]
tel. (057) 24244, 050 301 67 85
Head Olena Nikolaevna SKASKIV.
| No. of the company | Address | Building No. | Contract number | Date of contract registration | Price of the service, UAH/m2 including VAT |
| 1 | Chuguiv, Mr. "Aviator"« | 27 | 1 | 27.12.2024 | 7,67 |
| 2 | Chuguiv, Mr. "Aviator"« | 28 | 2 | 27.12.2024 | 7,86 |
| 3 | Chuguiv, Mr. "Aviator"« | 32 | 3 | 27.12.2024 | 8,29 |
| 4 | Chuguiv, Mr. "Aviator"« | 52 | 4 | 27.12.2024 | 7,96 |
| 5 | Chuguiv, Mr. "Aviator"« | 53 | 5 | 27.12.2024 | 8,05 |
| 6 | Chuguiv, m. "Aviator | 58 | 6 | 27.12.2024 | 8,54 |
| 7 | Chuguiv, Mr. "Aviator"« | 81 | 7 | 27.12.2024 | 8,04 |
| 8 | Chuguiv, Mr. "Aviator"« | 117 | 8 | 27.12.2024 | 8,03 |
| 9 | Chuguiv, Mr. "Aviator"« | 133 | 9 | 27.12.2024 | 8,25 |
| 10 | Chuguiv, Mr. "Aviator"« | 140 | 10 | 27.12.2024 | 8,34 |
| 11 | Chuguiv, Mr. "Aviator"« | 141 | 11 | 27.12.2024 | 7,49 |
| 12 | Chuguiv, m. "Aviator | 154 | 12 | 27.12.2024 | 7,99 |
| 13 | Chuguiv, Mr. "Aviator"« | 155 | 13 | 27.12.2024 | 8,26 |
| 14 | Chuguiv, Mr. "Aviator"« | 157 | 14 | 27.12.2024 | 8,35 |
| 15 | Chuguiv, Mr. "Aviator"« | 161 | 15 | 27.12.2024 | 8,04 |
| 16 | Chuguyiv city, Kozheduba st. | 7 | 16 | 27.12.2024 | 7,79 |
| 17 | Chuguyiv city, Kozheduba st. | 26 | 17 | 27.12.2024 | 7,79 |
| 18 | Chuguyiv city, Kozheduba st. | 3 | 18 | 27.12.2024 | 8,78 |
| 19 | Chuguyiv city, Agrarna square | 8 | 19 | 27.12.2024 | 7,49 |
| 20 | Chuhuyiv city, Muzeyna st. | 27 | 20 | 27.12.2024 | 7,96 |
| 21 | Chuhuyiv city, Muzeyna st. | 1 | 21 | 27.12.2024 | 9,53 |
| 22 | Chuhuyiv city, Muzeyna st. | 3 | 22 | 27.12.2024 | 9,49 |
| 23 | Chuhuyiv city, Kharkivska st. | 1 | 23 | 27.12.2024 | 8,15 |
| 24 | Chuhuyiv city, Kharkivska st. | 1A | 24 | 27.12.2024 | 8,22 |
| 25 | Chuhuyiv city, Kharkivska st. | 1B | 25 | 27.12.2024 | 8,22 |
| 26 | Chuhuyiv city, Kharkivska st. | 27A | 26 | 27.12.2024 | 7,97 |
| 27 | Chuhuyiv city, Kharkivska st. | 114 | 27 | 27.12.2024 | 8,29 |
| 28 | Chuhuyiv city, Kharkivska st. | 116 | 28 | 27.12.2024 | 8,38 |
| 29 | Chuhuyiv city, Kharkivska st. | 132 | 29 | 27.12.2024 | 9,15 |
| 30 | Chuhuyiv city, Kharkivska st. | 78 | 30 | 27.12.2024 | 4,77 |
| 31 | Chuhuyiv city, Kharkivska st. | 27 | 31 | 27.12.2024 | 7,97 |
| 32 | Chuguyiv city, Tsentralnyi bldg. | 3 | 32 | 27.12.2024 | 6,86 |
| 33 | Chuguyiv city, Tsentralnyi bldg. | 5 | 33 | 27.12.2024 | 6,95 |
| 34 | Chuguyiv city, Tsentralnyi bldg. | 7 | 34 | 27.12.2024 | 7,22 |
| 35 | Chuguyiv city, Tsentralnyi bldg. | 18 | 35 | 27.12.2024 | 8,59 |
| 36 | Chuguyiv city, Tsentralnyi bldg. | 20 | 36 | 27.12.2024 | 8,11 |
| 37 | Chuhuyiv city, Gvardiyska street | 1A | 37 | 27.12.2024 | 7,99 |
| 38 | Chuhuyiv city, Gvardiyska street | 6 | 38 | 27.12.2024 | 7,77 |
| 39 | Chuhuyiv city, Gvardiyska street | 11 | 39 | 27.12.2024 | 7,78 |
| 40 | Chuhuyiv city, Gvardiyska street | 53 | 40 | 27.12.2024 | 8,19 |
| 41 | Chuguyiv city, Torgovaya st. | 4 | 41 | 27.12.2024 | 8,36 |
| 42 | Chuguyiv city, Torgovaya st. | 6 | 42 | 27.12.2024 | 8,30 |
| 43 | Chuguyiv city, Torgovaya st. | 8 | 43 | 27.12.2024 | 7,49 |
| 44 | Chuguyiv city, Staronikolska st. | 28 | 44 | 27.12.2024 | 8,09 |
| 45 | Chuguyiv city, Staronikolska st. | 30 | 45 | 27.12.2024 | 8,36 |
| 46 | Chuguyiv city, Staronikolska st. | 46 | 46 | 27.12.2024 | 7,48 |
| 47 | Chuguyiv city, Chervomanezhna street | 32 A | 47 | 27.12.2024 | 8,78 |
| 48 | Chuguyiv city, Medychnyi lane | 2 | 48 | 27.12.2024 | 8,39 |
| 49 | Chuhuyiv, Druzhby St. | 1 A | 49 | 27.12.2024 | 9,95 |
| 50 | Chuhuyiv, Druzhby St. | 1 B | 50 | 27.12.2024 | 8,85 |
| 51 | Chuhuyiv, Druzhby St. | 5 A | 51 | 27.12.2024 | 8,81 |
| 52 | Chuhuyiv, Druzhby St. | 7 A | 52 | 27.12.2024 | 10,41 |
| 53 | Chuguiv, st. Leonova | 6 | 53 | 27.12.2024 | 8,32 |
| 54 | Chuguyiv city, Ulanska street | 2 | 54 | 27.12.2024 | 8,15 |
| 55 | Chuhuyiv, Heroiv Chornobyltsiv St. | 5 | 55 | 27.12.2024 | 9,92 |
| 56 | Chuhuyiv, Heroiv Chornobyltsiv St. | 7 | 56 | 27.12.2024 | 9,41 |
| 57 | Chuhuyiv, Horishnogo St. | 140 | 57 | 27.12.2024 | 7,74 |
| 58 | Chuhuyiv, Horishnogo St. | 141 | 58 | 27.12.2024 | 7,80 |
| 59 | Chuhuyiv city, Sosnovy lane | 1 | 59 | 27.12.2024 | 8,83 |
